12 key industrial processes keep humanity progressing. Terraform has redesigned each to run off near-free solar energy and designed to be shipped anywhere. Giving resource-independence to everyone.
Cell

Drying Cell
Kiln-dried timber, gypsum plaster, dried product

Thermal Cell, 1000
Quicklime, clinker, calcined clay, fired brick, pure CO₂

Thermal Cell, 1600
Rolled architectural glass, mineral wool, remelted metal

Arc Cell
Ferroalloys, silicon, silicon carbide, graphite, cast steel

Electro Cell, aqueous
Hydrogen and oxygen, chlorine and caustic soda, cathode metal

Electro Cell, molten salt
Magnesium metal, rare earth metal, chlorine

Catalytic Cell
Methane to pipeline specification, methanol

Fluid Cell
Carbon dioxide, oxygen at 90% purity, nitrogen at 99%

Mechanical Cell
Graded aggregate, ground powder, sized alloy, prepared batch

Water Cell
Potable water, concentrated brine

Crystalliser Cell
Sodium chloride, bittern

Plasma Cell
Sorted elemental metals incl. rare earth and platinum group
Factories
| Factory | Cells | Factory price | Output per year | Payback | Conventional |
|---|---|---|---|---|---|
| Aggregate | 2× Attitude Adjuster | $973,750 | 95,000 t graded aggregate | 5 yr | $5–7 |
| Timber Drying | Flexible Demeanour | $505,500 | 8,900 t kiln-dried timber | 5 yr | $18–25 |
| Gypsum Plaster | Attitude Adjuster, Flexible Demeanour | $574,000 | 4,222 t plaster | 5 yr | $45–55 |
| Calcined Clay | Attitude Adjuster, Nervous Energy | $200,600 | 2,184 t SCM | 5 yr | $35–45 |
| Brick | Attitude Adjuster, Flexible Demeanour, Nervous Energy | $487,800 | 2,289 t fired brick | 5 yr | $55–70 |
| Lime | Attitude Adjuster, Nervous Energy | $287,250 | 1,677 t quicklime | 5 yr | $60–75 |
| Cement | Attitude Adjuster, Nervous Energy, Attitude Adjuster | $973,000 | 1,709 t blended cement | 5 yr | $45–55 |
| Mineral Wool | Lasting Damage, Flexible Demeanour | $789,050 | 1,056 t mineral wool | 5 yr | $200–280 |
| Glass | Attitude Adjuster, Lasting Damage, Flexible Demeanour | $984,850 | 1,152 t architectural glass | 5 yr | $280–350 |
Cement is sold on minimum viable scale: against delivered cement in remote locations, commonly $200 to $400 a tonne, it wins decisively.
| Factory | Cells | Factory price | Output per year | Payback | Conventional |
|---|---|---|---|---|---|
| Water | Sleeper Service | $608,000 | 316,667 m³ potable water, enough for 3,000 people | 5 yr | $0.50–0.80 |
| Salt | Trade Surplus, Flexible Demeanour | $604,200 | 7,600 t washed dried salt | 5 yr | $20–30 |
| Factory | Cells | Factory price | Output per year | Payback | Conventional |
|---|---|---|---|---|---|
| Nitrogen | Clear Air Turbulence | $562,200 | 6,786 t nitrogen at 99% | 5 yr | $20–30 |
| Oxygen | Clear Air Turbulence | $564,000 | 5,758 t oxygen at 90% | 5 yr | $25–40 |
| Carbon Dioxide | Clear Air Turbulence, Nervous Energy | $690,700 | 864 t carbon dioxide | 5 yr | $400–600 |
| Hydrogen | Determinist | $182,750 | 32.8 t hydrogen at 30 bar, plus 262 t oxygen | 5 yr | Grey $1.00–1.50 |
Hydrogen is below grey and four times better than green. Carbon dioxide is captured from air using the Factory’s own lime.
| Factory | Cells | Factory price | Output per year | Payback | Conventional |
|---|---|---|---|---|---|
| Steel | Attitude Adjuster, Frank Exchange Of Views, Flexible Demeanour | $2,015,350 | 2,917 t cast steel | 5 yr | $420–480 |
| Manganese Alloy | Attitude Adjuster, Frank Exchange Of Views | $991,900 | 515 t | 5 yr | $650–850 |
| Silicon Carbide | Attitude Adjuster, Frank Exchange Of Views | $353,100 | 209 t | 5 yr | $700–900 |
| Ferrochrome | Attitude Adjuster, Frank Exchange Of Views | $1,024,750 | 475 t | 5 yr | $900–1,200 |
| Ferrosilicon | Attitude Adjuster, Frank Exchange Of Views | $335,250 | 198 t | 5 yr | $800–1,000 |
| Graphite | Attitude Adjuster, Frank Exchange Of Views | $528,900 | 140 t | 5 yr | $1,200–1,600 |
| Silicon | Attitude Adjuster, Frank Exchange Of Views | $433,050 | 140 t | 5 yr | $1,200–1,500 |
| Magnesium | Flexible Demeanour, Limiting Factor | $781,500 | 104 t magnesium, 302 t chlorine | 5 yr | $1,800–2,400 |
| Zinc | Nervous Energy, Determinist | $1,458,200 | 463 t cathode zinc | 5 yr | $1,900–2,200 |
| Waste | Attitude Adjuster, Grey Area | $1,108,000 | 30.3 t sorted rare earth and PGM | 5 yr | $8,000–12,000 |
Ferrochrome, ferrosilicon, manganese alloy, silicon carbide, silicon and graphite all use the same two Cells. Only the charge changes.
| Factory | Cells | Factory price | Output per year | Payback | Conventional |
|---|---|---|---|---|---|
| Methane | Determinist, Clear Air Turbulence, Nervous Energy, Profit Margin | $251,500 | 53.4 t pipeline methane | 5 yr | Green ~$37 |
Certified green methane clears at roughly $37 per gigajoule.
Materials
For buyers who want the output without owning the plant, Terraform sells finished materials from Factories we operate. Everything in the tables above is available as supply, timber, plaster, brick, lime, cement, mineral wool, glass, industrial gases, hydrogen, silicon, magnesium, zinc and pipeline methane.
Multi-year supply at a fixed price from a named Factory. Priced below the conventional column above.
Surplus output sold at the Factory gate, certified to the standards named on each Cell page.
Every Shell building is made entirely from these materials, the same supply, one step further downstream.