Construction
| Material | Specification | Supply per Factory, per year | Terraform price | Conventional |
|---|---|---|---|---|
| Aggregate | Graded, crushed rock | 95,000 t | $4.60 / t | $5–7 |
| Kiln-dried timber | Dried to service moisture | 8,900 t | $16.50 / t | $18–25 |
| Gypsum plaster | Hemihydrate, bagged | 4,222 t | $42 / t | $45–55 |
| Calcined clay | Supplementary cementitious material | 2,184 t | $33 / t | $35–45 |
| Brick | Fired common and face | 2,289 t | $51 / t | $55–70 |
| Lime | Quicklime | 1,677 t | $56 / t | $60–75 |
| Cement | Blended, general purpose | 1,709 t | $185 / t | $200–400 delivered remote |
| Mineral wool | Batts and loose fill | 1,056 t | $185 / t | $200–280 |
| Glass | Rolled architectural flat | 1,152 t | $260 / t | $280–350 |
Water
| Material | Specification | Supply per Factory, per year | Terraform price | Conventional |
|---|---|---|---|---|
| Potable water | Desalinated, potable standard | 316,667 m³ | $0.46 / m³ | $0.50–0.80 |
| Salt | Washed, dried sodium chloride | 7,600 t | $18.50 / t | $20–30 |
Industrial gases
| Material | Specification | Supply per Factory, per year | Terraform price | Conventional |
|---|---|---|---|---|
| Nitrogen | 99% purity, by pipe | 6,786 t | $18.50 / t | $20–30 |
| Oxygen | 90% purity, by pipe | 5,758 t | $23 / t | $25–40 |
| Carbon dioxide | Captured from air using the Factory’s own lime | 864 t | $370 / t | $400–600 |
| Hydrogen | At 30 bar, with oxygen co-product | 32.8 t | $0.95 / kg | Grey $1.00–1.50 |
Metals
| Material | Specification | Supply per Factory, per year | Terraform price | Conventional |
|---|---|---|---|---|
| Cast steel | From shred | 2,917 t | $420 / t | $420–480 |
| Manganese alloy | Ferroalloy grade | 515 t | $615 / t | $650–850 |
| Silicon carbide | Abrasive and metallurgical | 209 t | $650 / t | $700–900 |
| Ferrochrome | High carbon | 475 t | $840 / t | $900–1,200 |
| Ferrosilicon | 75% | 198 t | $750 / t | $800–1,000 |
| Graphite | Synthetic | 140 t | $1,110 / t | $1,200–1,600 |
| Silicon | Metallurgical | 140 t | $1,110 / t | $1,200–1,500 |
| Magnesium | With chlorine co-product | 104 t | $1,670 / t | $1,800–2,400 |
| Zinc | Cathode | 463 t | $1,760 / t | $1,900–2,200 |
| Recovered critical metals | Sorted rare earth and PGM | 30.3 t | $7,400 / t | $8,000–12,000 |
Fuel
| Material | Specification | Supply per Factory, per year | Terraform price | Conventional |
|---|---|---|---|---|
| Methane | Pipeline specification, synthetic | 53.4 t | $35 / GJ | Green ~$37 / GJ |
All prices in USD.
Multi-year supply at a fixed price from a named Factory. The price is below the conventional column.
Surplus output, sold at the Factory gate. Certified to the standards on each Cell page.
When supply should be sovereign, buy the Factory itself, see Resources.